ANGUTEC MFH 100
| Load Capacity | 100kg per panel (220 pounds) |
| Side Load Capacity | 60kg per panel (132 pounds) |
| Opening Angle | 95° |
| Cycle Rating | Grade 12a (100kg/200,000 cycles) |
| Adjustment Range | |
| Height | 12mm |
| Sideways | 12mm |
| Compression | 6mm |
| Adjustment Mechanisms | Turnbuckle Linkage, Set Screws |
| Adjuster Mechanism Material | AISI 316 Stainless Steel – Self locking |
| Hinge Weight (Door Mount D01 & Frame Mount F01) | 0.470 kg (16.6 oz.) |
| Recycling | Fully Recyclable |
| Colours | Black, Grey, Custom |
| Castings / Mouldings | |
| Material | Fibre Reinforced Polymer |
| Process | Injection Moulded |
| Machined Components | |
| Material | AISI 316 Stainless Steel |
| Emission Rating | Emission Free (Inert) |
| Corrosion Resistance | Exceeds ISO 9227 & BS EN 1670:1998 |
| Door Installation Types | |
| Inset | √ |
| Overlay | √ |
| Curtain Wall | √ |
| Curtain Wall Back-To-Back | √ |
| Door Mounting Options | |
| Single Point Fixing | √ |
| Key Slot Mounting | √ |
| Surface Screw Mounting | √ |
| Mortised Insert Mounting | √ |
Download as a PDF